Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

It's NOT over!


Huffgolf30

Recommended Posts

Need to bring in a Gruden or Cowher to run football operations and choose the next head coach.

This scenario will not happen until Jerry dies.

I would like to see Bill Parcels brought in ... that guy knows how to clean house of all the garbage and has pretty much turned around every franchise he has every been involved with. (except maybe for the Dolphins)

......... now I know that would never happen, but if this season goes down the toilet completely something in the front office and coaching staff needs to change. This team is regressing.

Link to comment
Share on other sites

Yes please


PIT  1992  11  5  0  .688  1st in AFC Central  0  1  .000  Lost to Buffalo Bills in AFC Divisional Game.

PIT  1993  9  7  0  .563  2nd in AFC Central  0  1  .000  Lost to Kansas City Chiefs in AFC Wild-Card Game.

PIT  1994  12  4  0  .750  1st in AFC Central  1  1  .500  Lost to San Diego Chargers in AFC Championship Game.

PIT  1995  11  5  0  .688  1st in AFC Central  2  1  .667  Lost to Dallas Cowboys in Super Bowl XXX.

PIT  1996  10  6  0  .625  1st in AFC Central  1  1  .500  Lost to New England Patriots in AFC Divisional Game.

PIT  1997  11  5  0  .688  1st in AFC Central  1  1  .500  Lost to Denver Broncos in AFC Championship Game.

PIT  1998  7  9  0  .438  3rd in AFC Central  –  –  –  –

PIT  1999  6  10  0  .375  4th in AFC Central  –  –  –  –

PIT  2000  9  7  0  .563  3rd in AFC Central  –  –  –  –

PIT  2001  13  3  0  .812  1st in AFC Central  1  1  .500  Lost to New England Patriots in AFC Championship Game.

PIT  2002  10  5  1  .656  1st in AFC North  1  1  .500  Lost to Tennessee Titans in AFC Divisional Game.

PIT  2003  6  10  0  .375  3rd in AFC North  –  –  –  –

PIT  2004  15  1  0  .938  1st in AFC North  1  1  .500  Lost to New England Patriots in AFC Championship Game.

PIT  2005  11  5  0  .688  2nd in AFC North  4  0  1.000  Super Bowl XL Champions.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...