Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Where Carolina Ranks (Weeks 1-5)


CarolinaCatBrigade

Recommended Posts

Total Offense:

1. New England Patriots 495.2

2. New Orleans Saints 452.0

3. Philadelphia Eagles 445.6

4. Green Bay Packers 428.6

5. Carolina Panthers 428.2

Passing Offense:

1. New England Patriots 366.6

2. New Orleans Saints 336.6

3. Dallas Cowboys 331.0

4. Green Bay Packers 329.6

5. Carolina Panthers 311.6

OFFENSIVE STATS - RUSHING -- Yards-per-game

Rk Team ATT YDS YPG AVG TD LONG FUM

1 Eagles 141 828 165.6 5.9 5 53 7

2 Raiders 150 809 161.8 5.4 9 70 2

3 Vikings 149 800 160.0 5.4 7 46 2

4 Bills 139 691 138.2 5.0 7 43 1

5 Texans 162 664 132.8 4.1 3 42 2

6 Patriots 138 643 128.6 4.7 6 33 0

7 Chiefs 140 637 127.4 4.6 0 24 1

8 Redskins 123 507 126.8 4.1 2 39 2

9 Ravens 114 495 123.8 4.3 2 53 3

10 Chargers 152 614 122.8 4.0 6 36 2

11 Jaguars 152 603 120.6 4.0 2 41 7

12 49ers 146 586 117.2 4.0 6 44 4

13 Panthers 124 583 116.6 4.7 6 69 1

Total Defense:

NFL Football Team Full Stats

IndividualTeam Choose League or Conference: NFL NFC AFC

NFL TEAM DEFENSIVE STATS - TOTAL YARDS -- Yards-per-game

Rk Team YDS YPG RUSH YDS RUSH YPG PASS YDS PASS YPG PTS PTS/GM

1 Bengals 1398 279.6 443 88.6 955 191.0 94 18.8

2 Steelers 1414 282.8 544 108.8 870 174.0 89 17.8

3 Ravens 1138 284.5 290 72.5 848 212.0 57 14.3

4 Cowboys 1167 291.8 247 61.8 920 230.0 101 25.3

5 Chargers 1466 293.2 568 113.6 898 179.6 109 21.8

6 Redskins 1186 296.5 338 84.5 848 212.0 63 15.8

7 Texans 1570 314.0 529 105.8 1041 208.2 95 19.0

8 Jaguars 1582 316.4 505 101.0 1077 215.4 115 23.0

9 Browns 1280 320.0 498 124.5 782 195.5 93 23.3

10 Titans 1630 326.0 525 105.0 1105 221.0 94 18.8

11 Jets 1689 337.8 674 134.8 1015 203.0 125 25.0

12 Lions 1696 339.2 574 114.8 1122 224.4 89 17.8

13 49ers 1704 340.8 382 76.4 1322 264.4 78 15.6

14 Vikings 1741 348.2 382 76.4 1359 271.8 106 21.2

15 Eagles 1760 352.0 701 140.2 1059 211.8 132 26.4

16 Saints 1773 354.6 538 107.6 1235 247.0 125 25.0

17 Seahawks 1830 366.0 489 97.8 1341 268.2 122 24.4

18 Panthers 1831 366.2 676 135.2 1155 231.0 132 26.4

Offense is fine, the defense needs major adjustments. Wish we had Beason and Davis back. I feel good about the game against Atlanta Sunday. Cam Newton will light it up yet again!

GOOOOO PANTHERS!!!!!!!!!

Link to comment
Share on other sites

Ron Edwards is over 30 years old... is he any good?? I guess were not expecting to hang onto him for more than a year or two at that age.

Rivera expecting Fua and McClain to develop into starters? Too early in the season to evaluate them right now though. If our run d up the gut remains like swiss cheeze throughout the next 11 games we might have to draft another DT.

Link to comment
Share on other sites

Ron Edwards is over 30 years old... is he any good?? I guess were not expecting to hang onto him for more than a year or two at that age.

Rivera expecting Fua and McClain to develop into starters? Too early in the season to evaluate them right now though. If our run d up the gut remains like swiss cheeze throughout the next 11 games we might have to draft another DT.

He would be starting right now thats for sure.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...