Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Steve Smith Vs Jerry Rice


Happy Panther

Recommended Posts

welker had a damn good game. both these guys are playing at a ridiculous level. watching him ball reminded me of smitty on the field... he was everywhere and seemed unstoppable.

smitty's facing the titans and colts... two hideously bad pass defenses. that should help him out.

Link to comment
Share on other sites

welker had a damn good game. both these guys are playing at a ridiculous level. watching him ball reminded me of smitty on the field... he was everywhere and seemed unstoppable.

didn't remind me of smitty at all, smith hardly ever catches balls below the 1st down marker unless its a bubble screen or something.

Link to comment
Share on other sites

Steve Smith			Jerry Rice		Wes Welker	

	Game	Aggregate	Game	Aggregate	Game	Aggregate

1	178	178		87	87		160	160

2	156	334		167	254		81	241

3	15	349		87	341		217	458

4	181	530		181	522		158	616

5	79	609		71	593		124	740

6	66	675		43	636		45	785

7	143	818		21	657		39	824

8	100	918		108	765		136	960

9	33	951		111	876			

10				161	1037			

11				149	1186			

12				67	1253			

13				32	1285			

14				121	1406			

15				289	1695			

16				153	1848

Well, today didn't do Smitty any favors.

Link to comment
Share on other sites

Steve Smith			Jerry Rice		Wes Welker	

        Game	Aggregate	Game	Aggregate	Game	Aggregate

1	178	178		87	87		160	160

2	156	334		167	254		81	241

3	15	349		87	341		217	458

4	181	530		181	522		158	616

5	79	609		71	593		124	740

6	66	675		43	636		45	785

7	143	818		21	657		38	823

8	100	918		108	765		136	959

9	33	951		111	876		46	1005

10	41	992		161	1037			

11				149	1186			

12				67	1253			

13				32	1285			

14				121	1406			

15				289	1695			

16				153	1848

...

Link to comment
Share on other sites

Steve Smith			Jerry Rice		Wes Welker	

        Game	Aggregate	Game	Aggregate	Game	Aggregate

1	178	178		87	87		160	160

2	156	334		167	254		81	241

3	15	349		87	341		217	458

4	181	530		181	522		158	616

5	79	609		71	593		124	740

6	66	675		43	636		45	785

7	143	818		21	657		38	823

8	100	918		108	765		136	959

9	33	951		111	876		46	1005

10	41	992		161	1037		22	1027

11				149	1186			

12				67	1253			

13				32	1285			

14				121	1406			

15				289	1695			

16				153	1848

Both are now off pace to pass the record.

Link to comment
Share on other sites

Steve Smith			Jerry Rice		Wes Welker	

        Game	Aggregate	Game	Aggregate	Game	Aggregate

1	178	178		87	87		160	160

2	156	334		167	254		81	241

3	15	349		87	341		217	458

4	181	530		181	522		158	616

5	79	609		71	593		124	740

6	66	675		43	636		45	785

7	143	818		21	657		38	823

8	100	918		108	765		136	959

9	33	951		111	876		46	1005

10	41	992		161	1037		22	1027

11				149	1186			

12				67	1253			

13				32	1285			

14				121	1406			

15				289	1695			

16				153	1848

Both are now off pace to pass the record.

Seriously... are these guys going to have a 289 yard game this season? I doubt that.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...