Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Dameyune Craig


riddel

Recommended Posts

Thank you.

Success=No Superbowl Rings, No Championship Rings, Injuries

A lot of good qb's can say that though. Dan Fouts, Archie Manning, Dan Marino (well, he did have a AFC championship, but no superbowl). Championships are won by a team, not a individual.

But I do get your point though. Running QB's don't do well in the NFL. The question with Newton will be, can he learn to throw it in the NFL and can he handle the mental aspects of it? But then, those are the question about every NFL QB prospect.

Link to comment
Share on other sites

exactly. plus the nfl today is evolving into a whole other game. you have to make people miss in the pocket or extend plays because these days DE's and LB's are bigger and faster. take a look at the last 3 super bowl winners and their qb position. those 3 guys might have some of the best pocket presences and can extend a play while keeping their eyes down field. thats what its about.

Link to comment
Share on other sites

exactly. plus the nfl today is evolving into a whole other game. you have to make people miss in the pocket or extend plays because these days DE's and LB's are bigger and faster. take a look at the last 3 super bowl winners and their qb position.

None of the last 3 superbowl winners resemble Newton? They are passing QBs who can move in the pocket, not rushing Qbs.

Here is a question. Can you run 1 yard, 10 yards or 40 yards faster than you can throw it? Didn't think so.

Link to comment
Share on other sites

None of the last 3 superbowl winners resemble Newton? They are passing QBs who can move in the pocket, not rushing Qbs.

Here is a question. Can you run 1 yard, 10 yards or 40 yards faster than you can throw it? Didn't think so.

newton has been compared to ben. the system he was in was for him to take off and get what you can with your legs if that one read was not open. even as they year progressed and teams would stop the run, he torched them threw the air while in the pocket.

Link to comment
Share on other sites

newton has been compared to ben. the system he was in was for him to take off and get what you can with your legs if that one read was not open. even as they year progressed and teams would stop the run, he torched them threw the air while in the pocket.

By torched, you mean ranked 36th in the NCAA for passing yardage?

1 Bryant Moniz, QB HAW 555 361 65.0 5040 9.1 80 39 15 38 159.1

2 Landry Jones, QB OKLA 617 405 65.6 4718 7.6 86 38 12 19 146.3

3 Brandon Weeden, QB OKST 511 342 66.9 4277 8.4 81 34 13 8 154.1

4 Dominique Davis, QB ECU 609 393 64.5 3967 6.5 77 37 16 15 134.0

5 Ryan Mallett, QB ARK 411 266 64.7 3869 9.4 89 32 12 25 163.7

6 Kellen Moore, QB BSU 383 273 71.3 3845 10.0 83 35 6 6 182.6

7 Ryan Lindley, QB SDSU 421 243 57.7 3830 9.1 90 28 14 9 149.4

8 Kyle Padron, QB SMU 508 302 59.4 3828 7.5 82 31 14 31 137.4

9 Taylor Potts, QB TTU 551 369 67.0 3726 6.8 55 35 10 17 141.1

Corey Robinson, QB TROY 505 321 63.6 3726 7.4 79 28 15 23 137.9

RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT

11 G.J. Kinne, QB TLSA 460 275 59.8 3650 7.9 75 31 10 28 144.3

12 Russell Wilson, QB NCST 527 308 58.4 3563 6.8 60 28 14 39 127.5

13 Robert Griffin III, QB BAY 454 304 67.0 3501 7.7 94 22 8 20 144.2

14 T.J. Yates, QB UNC 422 282 66.8 3418 8.1 97 19 9 37 145.5

15 Ryan Radcliff, QB CMU 466 282 60.5 3358 7.2 70 17 17 33 125.8

16 Andrew Luck, QB STAN 372 263 70.7 3338 9.0 81 32 8 6 170.2

17 Alex Carder, QB WMU 458 289 63.1 3334 7.3 74 30 12 30 140.6

18 Nathan Enderle, QB IDHO 478 271 56.7 3314 6.9 76 22 16 39 123.4

19 Ben Chappell, QB IND 483 302 62.5 3295 6.8 65 24 9 11 132.5

20 Nick Foles, QB ARIZ 426 286 67.1 3191 7.5 85 20 10 23 140.9

RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT

21 Blaine Gabbert, QB MIZZ 475 301 63.4 3186 6.7 68 16 9 23 127.0

22 Mike Hartline, QB UK 405 268 66.2 3178 7.8 55 23 9 14 146.4

23 Sean Renfree, QB DUKE 464 285 61.4 3131 6.7 70 14 17 23 120.7

24 Austin Davis, QB USM 442 278 62.9 3103 7.0 67 20 6 17 134.1

25 Stephen Garcia, QB SCAR 349 224 64.2 3059 8.8 72 20 14 24 148.7

26 Aaron Murray, QB UGA 342 209 61.1 3049 8.9 66 24 8 24 154.5

27 Colin Kaepernick, QB NEV 359 233 64.9 3022 8.4 79 21 8 10 150.5

28 Ricky Stanzi, QB IOWA 345 221 64.1 3004 8.7 70 25 6 19 157.6

29 Greg McElroy, QB ALA 313 222 70.9 2987 9.5 85 20 5 30 169.0

30 Bryan Ellis, QB UAB 411 231 56.2 2940 7.2 72 25 12 7 130.5

RK PLAYER TEAM ATT COMP PCT YDS YDS/A LONG TD INT SACK RAT

31 Ryan Aplin, QB ARST 408 250 61.3 2934 7.2 65 21 11 23 133.3

32 Zach Collaros, QB CIN 383 225 58.7 2902 7.6 69 26 14 30 137.5

33 Darron Thomas, QB ORE 361 222 61.5 2881 8.0 84 30 9 10 151.0

34 Jordan La Secla, QB SJSU 391 231 59.1 2860 7.3 75 16 16 29 125.8

35 Andy Dalton, QB TCU 316 209 66.1 2857 9.0 93 27 6 8 166.5

36 Cam Newton, QB AUB 280 185 66.1 2854 10.2 94 30 7 23 182.0

Link to comment
Share on other sites

Those passing yards dont mean nothing if you cant put points on the board...whats Newton ranking in TDs again?

30 passing TDs.....2 less than Mallett and Luck.....

Unless you want to run him for 28 TDs in the NFL.....good luck with that.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...