Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Sagarin Ratings


VA Panther Fan

Recommended Posts

Through Week 14, the NFC South boasts all four teams rated in the top 15. The NFC South is now the top-rated division in the NFL

   1  (NFC SOUTH)             =  24.51      24.46  (  1)   TEAMS=  4

NFL 2008 through games of December 8 Monday _ Week 14

HOME ADVANTAGE=  2.34           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

   5  Carolina Panthers       =  26.55   10   3   0   19.72(  21)   2  3  0 |   6  3  0 |   27.24    5 |   26.06    6

   7  Tampa Bay Buccaneers    =  25.62    9   4   0   20.10(  17)   3  1  0 |   6  3  0 |   25.55    7 |   25.84    7

  10  Atlanta Falcons         =  23.58    8   5   0   20.01(  18)   1  3  0 |   4  4  0 |   23.25   11 |   24.08   11

  14  New Orleans Saints      =  22.09    7   6   0   20.25(  15)   2  4  0 |   3  4  0 |   21.39   15 |   22.97   13
Here's the top 15:
NFL 2008 through games of December 8 Monday _ Week 14

HOME ADVANTAGE=  2.34           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

   1  Tennessee Titans        =  30.77   12   1   0   18.52(  25)   3  0  0 |   5  1  0 |   31.73    1 |   30.12    1

   2  New York Giants         =  29.83   11   2   0   19.45(  22)   3  1  0 |   5  1  0 |   30.74    2 |   29.20    2

   3  Pittsburgh Steelers     =  28.18   10   3   0   20.45(  14)   1  3  0 |   2  3  0 |   28.29    3 |   28.21    4

   4  Baltimore Ravens        =  27.94    9   4   0   20.85(  12)   1  4  0 |   1  4  0 |   27.40    4 |   28.71    3

   5  Carolina Panthers       =  26.55   10   3   0   19.72(  21)   2  3  0 |   6  3  0 |   27.24    5 |   26.06    6

   6  Indianapolis Colts      =  26.15    9   4   0   21.72(   5)   3  1  0 |   3  3  0 |   26.69    6 |   25.79    8

   7  Tampa Bay Buccaneers    =  25.62    9   4   0   20.10(  17)   3  1  0 |   6  3  0 |   25.55    7 |   25.84    7

   8  Philadelphia Eagles     =  25.10    7   5   1   21.23(   7)   3  2  0 |   4  4  0 |   23.96    8 |   26.60    5

   9  Minnesota Vikings       =  24.20    8   5   0   21.14(   9)   1  3  0 |   4  5  0 |   23.91    9 |   24.64   10

  10  Atlanta Falcons         =  23.58    8   5   0   20.01(  18)   1  3  0 |   4  4  0 |   23.25   11 |   24.08   11

NFL 2008 through games of December 8 Monday _ Week 14

HOME ADVANTAGE=  2.34           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

  11  Dallas Cowboys          =  22.83    8   5   0   19.90(  19)   2  2  0 |   3  3  0 |   23.62   10 |   22.21   14

  12  Chicago Bears           =  22.70    7   6   0   20.88(  11)   3  5  0 |   3  6  0 |   22.05   14 |   23.53   12

  13  Arizona Cardinals       =  22.15    8   5   0   18.47(  26)   0  3  0 |   1  4  0 |   22.33   13 |   22.11   15

  14  New Orleans Saints      =  22.09    7   6   0   20.25(  15)   2  4  0 |   3  4  0 |   21.39   15 |   22.97   13

  15  Green Bay Packers       =  21.57    5   8   0   21.96(   4)   2  5  0 |   3  7  0 |   18.57   21 |   25.15    9

Link to comment
Share on other sites

Through Week 15, sans Monday night worthless game between something brown and some birds.

   1  (NFC SOUTH)             =  24.63      24.56  (  1)   TEAMS=  4

NFL 2008 through games of December 14 Sunday _ Week 15

HOME ADVANTAGE=  2.58           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

   5  Carolina Panthers       =  27.05   11   3   0   19.39(  21)   2  3  0 |   6  3  0 |   27.65    4 |   26.62    5

   8  Tampa Bay Buccaneers    =  25.31    9   5   0   20.85(  13)   3  2  0 |   6  4  0 |   24.85    8 |   25.96    8

  10  Atlanta Falcons         =  24.20    9   5   0   20.18(  16)   2  3  0 |   5  4  0 |   24.14   10 |   24.41   11

  14  New Orleans Saints      =  21.69    7   7   0   20.57(  14)   2  4  0 |   3  5  0 |   20.56   19 |   23.01   14
The Giants have fallen a bit from second to third...
HOME ADVANTAGE=  2.58           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

   1  Tennessee Titans        =  29.95   12   2   0   19.52(  20)   3  0  0 |   6  1  0 |   30.03    1 |   30.02    1

   2  Pittsburgh Steelers     =  29.10   11   3   0   21.39(   9)   2  3  0 |   4  3  0 |   29.62    2 |   28.76    2

   3  New York Giants         =  28.14   11   3   0   19.61(  19)   3  1  0 |   5  2  0 |   28.82    3 |   27.66    4

   4  Baltimore Ravens        =  27.21    9   5   0   21.39(   8)   1  5  0 |   2  5  0 |   26.54    6 |   28.13    3

   5  Carolina Panthers       =  27.05   11   3   0   19.39(  21)   2  3  0 |   6  3  0 |   27.65    4 |   26.62    5

   6  Indianapolis Colts      =  26.39   10   4   0   21.24(  10)   3  1  0 |   5  3  0 |   27.43    5 |   25.60    9

   7  Minnesota Vikings       =  25.66    9   5   0   21.66(   6)   1  3  0 |   6  5  0 |   25.24    7 |   26.25    6

   8  Tampa Bay Buccaneers    =  25.31    9   5   0   20.85(  13)   3  2  0 |   6  4  0 |   24.85    8 |   25.96    8

   9  Philadelphia Eagles     =  24.84    7   5   1   20.89(  12)   3  2  0 |   4  4  0 |   23.77   11 |   26.22    7

  10  Atlanta Falcons         =  24.20    9   5   0   20.18(  16)   2  3  0 |   5  4  0 |   24.14   10 |   24.41   11

Link to comment
Share on other sites

Here's the latest. The teams in bold green have clinched a playoff spot. The teams in bold red would be in the playoffs if the playoffs began today.

HOME ADVANTAGE=  2.62           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

   [B][COLOR="Green"]1  Tennessee Titans        =  29.90   12   2   0   19.45(  20)   3  0  0 |   6  1  0 |   30.00    1 |   29.94    1[/COLOR][/B]

   [B][COLOR="green"]2  Pittsburgh Steelers     =  29.10   11   3   0   21.37(   8)   2  3  0 |   4  3  0 |   29.63    2 |   28.74    2[/COLOR][/B]

   [B][COLOR="green"]3  New York Giants         =  28.21   11   3   0   19.66(  19)   3  1  0 |   5  2  0 |   28.89    3 |   27.73    4[/COLOR][/B]

   [B][COLOR="Red"]4  Baltimore Ravens        =  27.18    9   5   0   21.34(   9)   1  5  0 |   2  5  0 |   26.52    6 |   28.07    3[/COLOR][/B]

   [COLOR="red"][B]5  Carolina Panthers       =  27.06   11   3   0   19.40(  22)   2  3  0 |   6  3  0 |   27.67    4 |   26.63    6[/B][/COLOR]

   [COLOR="red"][B]6  Indianapolis Colts      =  26.33   10   4   0   21.18(  10)   3  1  0 |   5  3  0 |   27.40    5 |   25.53    9[/B][/COLOR]

   [COLOR="red"][B]7  Minnesota Vikings       =  25.66    9   5   0   21.66(   6)   1  3  0 |   6  5  0 |   25.24    7 |   26.25    7[/B][/COLOR]

   [COLOR="red"][B]8  Tampa Bay Buccaneers    =  25.34    9   5   0   20.87(  12)   3  2  0 |   6  4  0 |   24.87    8 |   25.98    8[/B][/COLOR]

   9  Philadelphia Eagles     =  25.33    8   5   1   20.45(  14)   3  2  0 |   4  4  0 |   24.18   11 |   26.83    5

  10  Atlanta Falcons         =  24.25    9   5   0   20.22(  16)   2  3  0 |   5  4  0 |   24.18   10 |   24.46   11

NFL 2008 through games of December 15 Monday _ Week 15

HOME ADVANTAGE=  2.62           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

  [COLOR="red"][B]11  Dallas Cowboys          =  23.69    9   5   0   19.89(  17)   3  2  0 |   4  3  0 |   24.45    9 |   23.11   13[/B][/COLOR]

  12  Chicago Bears           =  23.44    8   6   0   21.09(  11)   3  5  0 |   4  6  0 |   23.03   12 |   24.02   12

  13  Houston Texans          =  21.81    7   7   0   22.15(   5)   1  6  0 |   2  6  0 |   22.39   13 |   21.37   15

  14  New Orleans Saints      =  21.70    7   7   0   20.59(  13)   2  4  0 |   3  5  0 |   20.57   19 |   23.03   14

  15  Green Bay Packers       =  21.30    5   9   0   22.30(   4)   2  5  0 |   3  8  0 |   18.14   21 |   24.98   10

  [COLOR="Green"][B]16  Arizona Cardinals       =  20.73    8   6   0   18.37(  26)   0  4  0 |   1  4  0 |   20.93   17 |   20.65   16[/B][/COLOR]

  17  New England Patriots    =  20.48    9   5   0   17.01(  29)   0  2  0 |   0  2  0 |   21.64   14 |   19.46   19

  [B][COLOR="Red"]18  New York Jets           =  20.40    9   5   0   16.51(  31)   1  0  0 |   2  0  0 |   20.98   16 |   19.96   18[/COLOR][/B]

  19  Miami Dolphins          =  19.55    9   5   0   16.59(  30)   0  1  0 |   0  3  0 |   21.04   15 |   18.17   21

  20  San Diego Chargers      =  18.73    6   8   0   18.38(  25)   0  4  0 |   0  5  0 |   16.86   24 |   20.64   17

NFL 2008 through games of December 15 Monday _ Week 15

HOME ADVANTAGE=  2.62           RATING    W   L   T  SCHEDL(RANK) VS top 10 | VS top 16 |  ELO_CHESS   |  PURE POINTS

  21  Washington Redskins     =  18.68    7   7   0   20.37(  15)   1  4  0 |   4  5  0 |   20.60   18 |   16.80   22

  22  Jacksonville Jaguars    =  17.70    5   9   0   21.48(   7)   1  4  0 |   3  6  0 |   17.27   23 |   18.26   20

  [B][COLOR="red"]23  Denver Broncos          =  17.57    8   6   0   17.94(  28)   2  1  0 |   3  1  0 |   20.05   20 |   14.84   25[/COLOR][/B]

  24  Cleveland Browns        =  16.97    4  10   0   22.91(   3)   1  6  0 |   1  8  0 |   17.55   22 |   16.50   23

  25  Buffalo Bills           =  14.55    6   8   0   16.27(  32)   0  0  0 |   0  1  0 |   14.50   26 |   14.73   26

  26  San Francisco 49ers     =  14.52    5   9   0   18.07(  27)   0  2  0 |   0  6  0 |   13.71   27 |   15.39   24

  27  Cincinnati Bengals      =  13.47    2  11   1   24.40(   1)   0  7  1 |   0  9  1 |   15.18   25 |   11.36   28

  28  Seattle Seahawks        =  10.75    3  11   0   18.65(  24)   0  3  0 |   0  6  0 |    9.99   29 |   11.52   27

  29  Oakland Raiders         =   9.92    3  11   0   19.07(  23)   0  3  0 |   0  4  0 |   10.85   28 |    8.90   31

  30  Kansas City Chiefs      =   9.59    2  12   0   19.72(  18)   0  4  0 |   0  5  0 |    8.67   30 |   10.45   30

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


  • PMH4OWPW7JD2TDGWZKTOYL2T3E.jpg

  • Topics

  • Posts

    • I wrote a long dissertation on who they would pick, breaking down the draft by needs and player availability and concluded (at that time) that we would go WR in the first.  Being right is humbling and dignifying.  I predicted that the Panthers would draft Matthew Golden.
    • First of all, DJ had 788 yards as a rookie And second, KB was playing with Cam the year before he won MVP, and while Olsen had the exact same 1,008 yards as KB that year, next on the list was Cotchery with 580 and then 4th was Philly Brown with 296. KB had 73 receptions on 146 targets that year, THAT'S why he had 1k+ yards, not because he was some dominant WR, there were no other WR options on that team at all. If you say Thielen and Olsen are somewhat equal, particularly in role and ability, then XL/Coker >>>>>> Cotchery/Brown. Yes, T-Mac very well could get there, and this isn't me hedging on the ability of my guy.  It's that we should in theory have a lot of good receiving options and in his rookie year, I can see how T-Mac can have a good season but still not get to 1k this year because of it. In year 2 when we lose Thielen and he has that year under his belt, then yea, I'll say right now, I'm expecting a 1,200 yard season at minimum from him in 2026.  But I just think expecting 1k this first year given the weapons we have and being a run first offense, isn't fair to T-Mac. Again, just look at MHJ for what an uber talented rookie is likely to do when there is another legit receiving option there.  Nabers and BTJ were the only games in town for them last year, Puka the year before had a lot of time as the only option there while Kupp was hurt. If that happens to us next year with Thielen/XL/Coker, then yea, I'll then say T-Mac should get that 1k mark, but I'm not going to make my expectations based on expecting injuries.
×
×
  • Create New...