Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

We are over the cap


Recommended Posts

Team Cap
Space
Effective Cap
Space
# Active
Cap Spending
Dead
Money
Browns $50,030,662 $50,030,662 78 $221,138,581 $19,019,964
49ers $49,517,663 $49,517,663 78 $223,444,188 $23,947,205
Patriots $36,597,427 $36,597,427 79 $185,809,283 $42,934,430
Lions $31,326,862 $31,326,862 79 $195,628,981 $30,536,476
Raiders $28,823,730 $28,823,730 74 $200,891,936 $31,745,556
Commanders $27,741,398 $27,741,398 76 $202,606,246 $33,773,252
Cardinals $25,657,547 $25,657,547 76 $220,184,900 $23,994,198
Jaguars $16,734,062 $16,734,062 76 $224,467,743 $27,309,268
Packers $16,076,852 $16,076,852 76 $201,146,185 $49,847,279
Colts $14,927,984 $14,927,984 77 $236,048,818 $9,091,794
Titans $12,573,212 $12,573,212 77 $201,628,978 $45,832,244
Eagles $11,666,823 $11,666,823 78 $191,258,261 $56,747,939
Buccaneers $11,235,917 $11,235,917 78 $185,010,355 $56,043,074
Jets $10,802,372 $10,802,372 77 $196,661,727 $53,011,652
Chargers $9,785,118 $9,785,118 75 $198,383,440 $54,898,602
Cowboys $9,582,196 $9,582,196 77 $228,927,010 $21,368,193
Bengals $8,613,951 $8,613,951 77 $249,023,681 $7,304,506
Steelers $8,165,457 $8,165,457 77 $224,012,081 $24,858,734
Bears $8,084,257 $8,084,257 76 $237,556,115 $14,016,165
Texans $7,705,707 $7,705,707 82 $217,955,891 $33,072,853
Chiefs $7,398,483 $7,398,483 74 $233,804,370 $11,268,789
Dolphins $6,207,882 $6,207,882 84 $207,456,068 $42,544,968
Rams $4,591,999 $4,591,999 79 $223,801,504 $28,623,117
Seahawks $4,199,900 $4,199,900 75 $217,976,455 $38,705,609
Bills $2,730,931 $2,730,931 76 $189,734,152 $63,678,824
Giants $2,195,981 $2,195,981 79 $232,533,831 $25,065,124
Saints $1,499,252 $1,499,252 77 $213,522,480 $42,705,446
Vikings $418,023 $418,023 79 $196,552,668 $65,342,421
Broncos $260,584 $260,584 76 $180,729,028 $76,491,973
Ravens ($700,246) ($700,246) 78 $236,598,928 $17,296,315
Falcons ($1,035,949) ($1,035,949) 76 $250,828,914 $9,659,167
Panthers ($8,632,312) ($8,632,312) 80 $220,019,635 $48,473,742

This caught me by surprise, hadn't been paying attention

releasing Chaisson helps save 2 mill, so still have 6.6 million in space to "create."  Probably will come from restructures, but a surprise cut could be coming.

Link to comment
Share on other sites

1 minute ago, Captain Morgan said:
Team Cap
Space
Effective Cap
Space
# Active
Cap Spending
Dead
Money
Browns $50,030,662 $50,030,662 78 $221,138,581 $19,019,964
49ers $49,517,663 $49,517,663 78 $223,444,188 $23,947,205
Patriots $36,597,427 $36,597,427 79 $185,809,283 $42,934,430
Lions $31,326,862 $31,326,862 79 $195,628,981 $30,536,476
Raiders $28,823,730 $28,823,730 74 $200,891,936 $31,745,556
Commanders $27,741,398 $27,741,398 76 $202,606,246 $33,773,252
Cardinals $25,657,547 $25,657,547 76 $220,184,900 $23,994,198
Jaguars $16,734,062 $16,734,062 76 $224,467,743 $27,309,268
Packers $16,076,852 $16,076,852 76 $201,146,185 $49,847,279
Colts $14,927,984 $14,927,984 77 $236,048,818 $9,091,794
Titans $12,573,212 $12,573,212 77 $201,628,978 $45,832,244
Eagles $11,666,823 $11,666,823 78 $191,258,261 $56,747,939
Buccaneers $11,235,917 $11,235,917 78 $185,010,355 $56,043,074
Jets $10,802,372 $10,802,372 77 $196,661,727 $53,011,652
Chargers $9,785,118 $9,785,118 75 $198,383,440 $54,898,602
Cowboys $9,582,196 $9,582,196 77 $228,927,010 $21,368,193
Bengals $8,613,951 $8,613,951 77 $249,023,681 $7,304,506
Steelers $8,165,457 $8,165,457 77 $224,012,081 $24,858,734
Bears $8,084,257 $8,084,257 76 $237,556,115 $14,016,165
Texans $7,705,707 $7,705,707 82 $217,955,891 $33,072,853
Chiefs $7,398,483 $7,398,483 74 $233,804,370 $11,268,789
Dolphins $6,207,882 $6,207,882 84 $207,456,068 $42,544,968
Rams $4,591,999 $4,591,999 79 $223,801,504 $28,623,117
Seahawks $4,199,900 $4,199,900 75 $217,976,455 $38,705,609
Bills $2,730,931 $2,730,931 76 $189,734,152 $63,678,824
Giants $2,195,981 $2,195,981 79 $232,533,831 $25,065,124
Saints $1,499,252 $1,499,252 77 $213,522,480 $42,705,446
Vikings $418,023 $418,023 79 $196,552,668 $65,342,421
Broncos $260,584 $260,584 76 $180,729,028 $76,491,973
Ravens ($700,246) ($700,246) 78 $236,598,928 $17,296,315
Falcons ($1,035,949) ($1,035,949) 76 $250,828,914 $9,659,167
Panthers ($8,632,312) ($8,632,312) 80 $220,019,635 $48,473,742

This caught me by surprise, hadn't been paying attention

releasing Chaisson helps save 2 mill, so still have 6.6 million in space to "create."  Probably will come from restructures, but a surprise cut could be coming.

Yeah all of the waiver claims jumped us over it.

  • Pie 1
  • Beer 1
Link to comment
Share on other sites

1 minute ago, UNCrules2187 said:

Look for the Panthers to do a simple restructure of Moton. Cutting Chaisson and restructuring Moton's deal to bring his base salary down to the league min this year will get the Panthers under the cap.


It’s interesting they didn’t do this earlier.

Last year of his deal. Makes me think they wanted the option to move on after this season.

Link to comment
Share on other sites

The cap situation has been brewing for awhile now. Things weren't going to change overnight. But at the same time for the sake of your own sanity it was always best to approach this situation with the mindset that fair or not the onus is on Dan Morgan to prove he is markedly different from Scott Fitterer. And before anyone chimes in on some he inherited this talk. Well. He participated in everything that transpired. Heavily. We're just going to have to wait and see if the wins come along. They better.

  • Beer 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...