Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

I wonder what our draft position would be if we lose out


beastson

Recommended Posts

Right now we're 20th. The Falcons is 9th and the Bucs is 13th. We're 7-11 draft picks behind them despite being just as bad. You're division comes first, you have to analyze what other teams in your division is doing. I believe, looking ahead, ATL is going to try to give us that game and I mean why not? The Browns is 11th right now, if we lose to them should we really be drafting so many picks behind? Right now looking at our roster and next year, I think we need to hit in the draft and FA spending. IF we win out and win out in convincing fashion then I'll be like okay. Besides that, I just think the Panthers are screwing themselves in the draft

Link to comment
Share on other sites

As of right now

 

2019 NFL DRAFT ORDER

Pick Team W L T PCT SOS Note
1. 49ers 2 10 0 0.167 0.479  
2. Raiders 2 10 0 0.167 0.559  
3. Jets 3 9 0 0.25 0.486  
4. Cardinals 3 9 0 0.25 0.514  
5. Giants 4 8 0 0.333 0.507  
6. Jaguars 4 8 0 0.333 0.538  
7. Bills 4 8 0 0.333 0.542 Coin Flip
7. Lions 4 8 0 0.333 0.542 Coin Flip
9. Falcons 4 8 0 0.333 0.542  
10. Packers 4 7 1 0.375 0.507  
11. Browns 4 7 1 0.375 0.549  
12. Buccaneers 5 7 0 0.417 0.479  
13. Bengals 5 7 0 0.417 0.549  
14. Dolphins 6 6 0 0.5 0.441  
15. Colts 6 6 0 0.5 0.444  
16. Panthers 6 6 0 0.5 0.469  
17. Eagles 6 6 0 0.5 0.476  
18. Redskins 6 6 0 0.5 0.497  
19. Titans 6 6 0 0.5 0.549  
20. Broncos 6 6 0 0.5 0.58  
21. Vikings 6 5 1 0.542 0.479 Wildcard
22. Ravens 7 5 0 0.583 0.469 Wildcard
23. Seahawks 7 5 0 0.583 0.51 Wildcard
24. Chargers 9 3 0 0.75 0.451 Wildcard
25. Raiders 7 5 0 0.583 0.5 Via DAL, NFC East
26. Steelers 7 4 1 0.625 0.5 AFC North
27. Raiders 8 4 0 0.667 0.417 Via CHI, NFC North
28. Texans 9 3 0 0.75 0.476 AFC South
29. Patriots 9 3 0 0.75 0.493 AFC East
30. Packers 10 2 0 0.833 0.486 Via NO, NFC South
31. Chiefs 10 2 0 0.833 0.479 AFC West
32. Rams 11 1 0 0.917 0.493 NFC West
Link to comment
Share on other sites

Jeez is this a suck for luck year?

at 6 wins and picking 16th, the best we will get losing out will be 8th and that’s several teams winning 1-2 more and us losing out.

if that’s the focus I’m done until the playoffs where I can root for all teams not the Saints,..

catch you MFers in January where I’ll be hungry for new GM and/or coach news,..

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...