Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

I want to be rich..


jasonluckydog

Recommended Posts

http://sports.yahoo.com/nfl/teams/car/roster

Just thought this was interesting I see a couple of mistakes in here

Quarterbacks No Player Pos Ht Wt Age Exp College 2009 Salary

17 Delhomme, Jake QB 6-2 215 34 11 Louisiana-Lafayette $6,190,000

11 Feeley, A.J. QB 6-3 220 32 9 Oregon $2,404,680

3 Moore, Matt QB 6-3 202 25 3 Oregon State $376,240

Running Backs

Running Backs No Player Pos Ht Wt Age Exp College 2009 Salary

42 Fiammetta, Tony RB/FB 6-0 242 23 R Syracuse N/A

33 Goodson, Mike RB/KR 6-0 212 22 R Texas A&M N/A

45 Hoover, Brad RB/FB 6-0 245 32 10 Western Carolina $1,430,000

28 Stewart, Jonathan RB/KR 5-10 235 22 2 Oregon $2,095,000

22 Sutton, Tyrell RB 5-8 213 22 R Northwestern N/A

34 Williams, DeAngelo RB 5-9 217 26 4 Memphis $1,380,000

Wide Receivers/Tight Ends

Wide Receivers/Tight Ends No Player Pos Ht Wt Age Exp College 2009 Salary

82 Barnidge, Gary TE/MI 6-5 247 24 2 Louisville $484,250

80 Jarrett, Dwayne WR 6-4 219 23 3 USC $985,400

47 King, Jeff TE 6-3 260 26 4 Virginia Tech $451,240

81 Moore, Kenneth WR/KR/PR 5-11 195 24 2 Wake Forest N/A

87 Muhammad, Muhsin WR 6-2 215 36 14 Michigan State $1,503,480

88 Rosario, Dante TE/MI 6-4 250 24 3 Oregon $375,400

89 Smith, Steve WR 5-9 185 30 9 Utah $7,751,320

Offensive Line

Offensive Line No Player Pos Ht Wt Age Exp College 2009 Salary

73 Bernadeau, Mackenzy G/LG 6-4 308 23 2 Bentley College $331,411

69 Gross, Jordan T/LT 6-4 305 29 7 Utah $7,459,920

44 Jansen, J.J. C/LS 6-2 256 23 2 Notre Dame N/A

67 Kalil, Ryan C 6-2 295 24 3 USC $799,880

79 Otah, Jeff T/RT 6-6 330 23 2 Pittsburgh $2,253,750

72 Robinson, Duke T/RG 6-5 330 23 R Oklahoma N/A

74 Schwartz, Geoff T/RT 6-6 331 23 1 Oregon N/A

68 Vincent, Keydrick G/RG 6-5 325 31 9 Mississippi $1,130,000

70 Wharton, Travelle T/LG 6-4 312 28 6 South Carolina $12,850,000

65 Williams, Garry T/LT 6-3 300 23 R Kentucky N/A

Defensive Line

Defensive Line No Player Pos Ht Wt Age Exp College 2009 Salary

96 Brayton, Tyler DE/LE 6-6 280 29 7 Colorado $2,300,000

91 Brown, Everette DE/RE 6-1 256 22 R Florida State N/A

78 Burton, Antwon DT/RT 6-2 325 26 3 Temple N/A

98 Hayden, Nick DT/LT 6-4 292 23 1 Wisconsin N/A

95 Johnson, Charles DE/LE 6-2 275 23 3 Georgia $374,440

92 Lewis, Damione DT/RT 6-2 301 31 9 Miami (FL) $4,080,000

90 Peppers, Julius DE/RE 6-7 283 29 8 North Carolina $11,735,000

97 Taylor, Hilee DE/RE 6-2 250 23 2 North Carolina $351,300

75 Thomas, Hollis DT/LT 6-0 335 35 14 Northern Illinois N/A

93 Tyler, Tank DT/NT 6-2 306 24 3 North Carolina State $375,640

Linebackers

Linebackers No Player Pos Ht Wt Age Exp College 2009 Salary

50 Anderson, James LB/LB 6-2 235 26 4 Virginia Tech $450,880

52 Beason, Jon LB/LB 6-0 237 24 3 Miami (FL) $1,117,900

55 Connor, Dan LB/LB/MI 6-2 231 23 2 Penn State $1,083,384

58 Davis, Thomas LB/LB 6-0 240 26 5 Georgia $1,760,000

53 Diggs, Na'il LB/LB 6-4 240 31 10 Ohio State $950,000

59 Johnson, Landon LB/LB 6-2 232 28 6 Purdue $3,705,000

Secondary

Secondary No Player Pos Ht Wt Age Exp College 2009 Salary

20 Gamble, Chris CB/LC 6-1 200 26 6 Ohio State $1,439,920

30 Godfrey, Charles S/FS 5-11 205 23 2 Iowa $1,149,200

43 Harris, Chris S/SS 6-0 205 27 5 Louisiana-Monroe $2,627,000

31 Marshall, Richard CB/RC 5-11 189 24 4 Fresno State $603,996

23 Martin, Sherrod S/RC 6-1 198 25 R Troy N/A

41 Munnerlyn, Captain CB/PR/LC 5-8 186 21 R South Carolina N/A

26 Teal, Quinton S/FS 6-1 187 25 3 Coastal Carolina $376,240

27 Wilson, C.J. CB/RC 6-1 195 24 3 Baylor $375,880

Special Teams

Special Teams No Player Pos Ht Wt Age Exp College 2009 Salary

7 Baker, Jason P/H 6-2 205 31 9 Iowa $1,002,520

4 Kasay, John K 5-10 210 39 19 Georgia $1,505,760

5 Lloyd, Rhys K 5-11 231 27 3 Minnesota $371,800

Link to comment
Share on other sites

Travelle Wharton is a solid guard, but I would think $12 million could get us a better one.

Damione Lewis at $4 million is a little excessive too, but we aren't in a position to be cheap at that... position.

Wharton's salary is a little high but he was paid to play tackle so I can live with it. Godfrey is making over a mil.? unbelievable.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...