Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

How's this look?


Bronn

Recommended Posts

Played around with the roster on Spotrac. Left Stewart on the roster for now, Oher is still there hoping we reach some kind of injury settlement/he retires, restructured Kalil (yeah I know he just did last year) and Olsen (2 years ago iirc.) Signed a bunch of guys. Came out with over 3 mil left and enough guys for a practice squad, before we even hit the draft.

If we cut Stewart or do something with Oher, we could be looking at over 11 mil or so in cap space. That would let us sign another couple FAs or one bigger name, and have money left for the rookie pool.

Not 100% sure on recent contract values, but I think I am pretty close.

http://www.spotrac.com/nfl/tools/roster/carolina-panthers/2017/5f4ca811a8422e006e4aa4f6a7047e75/

NFL RosterNFL Team Roster & Salary Cap Manager

 
 

Carolina Panthers 2017 (Created: 03/08/2017 9:46 AM)

# Player Pos. Age Expires 2017 Cap Figure
1 Cam Newton QB 27 2021 $20,166,666
2 Kawann Short DT 28 2018 $13,468,000
3 Luke Kuechly ILB 25 2022 $12,763,324
4 Jonathan Stewart RB 29 2018 $8,250,000
5 Thomas Davis OLB 33 2018 $8,250,000
6 Greg Olsen TE 31 2019 $7,600,000
7 Ryan Kalil C 31 2019 $7,329,000
8 Star Lotulelei DT 27 2018 $6,757,000
9 Michael Oher LT 30 2020 $5,500,000
10 Mario Addison DE 29 2020 $5,500,000
11 Devin Taylor DE 27   $5,000,000
12 Charles Johnson DE 30 2019 $4,500,000
13 Matt Kalil LT 27   $4,000,000
14 Barry Church SS 29   $4,000,000
15 Graham Gano K 29 2018 $3,850,000
16 Kurt Coleman FS 28 2020 $3,650,000
17 Ted Ginn Jr. WR 31   $3,500,000
18 Jordan Mills RT 26   $3,500,000
19 Chance Warmack G 25   $3,000,000
20 Andrew Norwell G 25 2018 $2,746,000
21 Kelvin Benjamin WR 26 2019 $2,438,625
22 Shaq Thompson OLB 22 2020 $2,402,379
23 Derek Anderson QB 33 2018 $2,243,750
24 Trai Turner G 23 2018 $1,931,950
25 Vernon Butler DT 22 2021 $1,908,299
26 Michael Palardy K 24   $1,794,000
27 Patrick DiMarco FB 27   $1,750,000
28 Devin Funchess WR 22 2019 $1,505,697
29 Kony Ealy DE 25 2018 $1,128,538
30 Gino Gradkowski C 28 2019 $1,050,000
31 J.J. Jansen LS 31 2021 $1,040,000
32 Joe Webb QB 30 2018 $1,000,000
33 Colin Jones FS 29 2019 $975,000
34 Fozzy Whittaker RB 28 2019 $975,000
35 Wes Horton DE 27 2019 $950,000
36 James Bradberry CB 23 2020 $900,190
37 Kyle Love DT 30   $850,000
38 Leonard Johnson CB 26   $825,000
39 Daryl Worley CB 22 2020 $775,921
40 Daryl Williams RT 24 2019 $754,280
41 Chris Scott G 29   $750,000
42 Ben Jacobs ILB 28 2019 $750,000
43 Zack Sanchez CB 21   $725,000
44 Amini Silatolu G 28 2018 $695,000
45 Scott Simonson TE 24 2018 $690,000
46 Cameron Artis-Payne RB 26 2019 $656,563
47 David Mayo ILB 23 2019 $656,563
48 Brenton Bersin WR 26 2018 $650,000
49 Dean Marlowe SS 24 2018 $620,000
50 Ryan Delaire DE 25 2018 $615,000
51 Jeremy Cash S 24 2019 $546,666
52 Damiere Byrd WR 24 2018 $540,000
53 Tyler Larsen C 25 2018 $540,000
54 Chris Manhertz TE 24 2018 $540,000
55 Jared Norris ILB 23 2019 $540,000
56 Louis Young CB 25 2018 $540,000
57 Brian Blechen LB 25 2018 $465,000
58 Eric Crume DT 23 2018 $465,000
59 Travell Dixon CB 26 2018 $465,000
60 Keyarris Garrett WR 24 2018 $465,000
61 Devon Johnson RB 23 2019 $465,000
62 Jordan Rigsbee T 24 2019 $465,000
63 Jalen Simmons RB 24 2018 $465,000
64 Eric Wallace TE 28 2018 $465,000
 

Dead Cap

# Player Pos. Age   2017 Cap
1 Paul Soliai DT 33   $1,000,000
2 Ed Dickson TE 29   $666,668
3 Mike Tolbert FB 31   $350,000
4 Zack Sanchez CB 21   $204,346
5 Tre Boston FS 24   $101,367
6 Bene Benwikere CB 25   $49,750
7 Beau Sandland TE 24   $44,495
8 Keyarris Garrett WR 24   $6,000
9 Arthur Miley DE 24   $5,000
10 Brandon Wegher RB 26   $834
23 Tyrus Thompson T 25   $0
22 Pearce Slater T 23   $0
21 Jake Rodgers T 25   $0
20 Jeff Richards CB 26   $0
19 Mose Frazier WR 23   $0
18 Larry Webster DE 27   $0
17 Dan France G 25   $0
16 Blaine Clausell T 25   $0
15 Dezmen Southward CB 26   $0
14 Tyler Patmon CB 26   $0
13 L.J. McCray SS 25   $0
12 Darrel Young FB 29   $0
11 Andy Lee P 34   $0

Cap Totals

Transactions Log (HIDE)

  1. Restructured Greg Olsen
    (Saved: $2,750,000)
  2. Restructured Ryan Kalil
    (Saved: $1,000,000)
  3. Released Andy Lee
    (Saved: $3,433,000)
  4. Released Ed Dickson
    (Saved: $2,050,000)
  5. Released Tre Boston
    (Saved: $1,797,000)
  6. Released Darrel Young
    (Saved: $615,000)
  7. Released L.J. McCray
    (Saved: $615,000)
  8. Released Tyler Patmon
    (Saved: $615,000)
  9. Released Dezmen Southward
    (Saved: $615,000)
  10. Released Blaine Clausell
    (Saved: $540,000)
  11. Released Dan France
    (Saved: $540,000)
  12. Released Larry Webster
    (Saved: $540,000)
  13. Released Mose Frazier
    (Saved: $465,000)
  14. Released Jeff Richards
    (Saved: $465,000)
  15. Released Jake Rodgers
    (Saved: $465,000)
  16. Released Pearce Slater
    (Saved: $465,000)
  17. Released Tyrus Thompson
    (Saved: $465,000)
  18. Mario Addison cap hit changed from $0 to $5,500,000
    (Saved: $-5,500,000)
  19. Brenton Bersin cap hit changed from $0 to $650,000
    (Saved: $-650,000)
  20. Wes Horton cap hit changed from $0 to $950,000
    (Saved: $-950,000)
  21. Ben Jacobs cap hit changed from $0 to $750,000
    (Saved: $-750,000)
  22. Charles Johnson cap hit changed from $0 to $4,500,000
    (Saved: $-4,500,000)
  23. Colin Jones cap hit changed from $0 to $975,000
    (Saved: $-975,000)
  24. Fozzy Whittaker cap hit changed from $0 to $975,000
    (Saved: $-975,000)
  25. Ted Ginn Jr. signed as a free agent
    (Cap: $3,500,000)
  26. Kyle Love signed as a free agent
    (Cap: $850,000)
  27. Leonard Johnson signed as a free agent
    (Cap: $825,000)
  28. Chris Scott signed as a free agent
    (Cap: $750,000)
  29. Zack Sanchez signed as a free agent
    (Cap: $725,000)
  30. Michael Palardy signed as a free agent
    (Cap: $1,794,000)
  31. Matt Kalil signed as a free agent
    (Cap: $4,000,000)
  32. Jordan Mills signed as a free agent
    (Cap: $3,500,000)
  33. Chance Warmack signed as a free agent
    (Cap: $3,000,000)
  34. Devin Taylor signed as a free agent
    (Cap: $5,000,000)
  35. Barry Church signed as a free agent
    (Cap: $4,000,000)
  36. Patrick DiMarco signed as a free agent
    (Cap: $1,750,000)

Position Counts

 

 

Link to comment
Share on other sites

1 minute ago, Bronn said:

Played around with the roster on Spotrac. Left Stewart on the roster for now, Oher is still there hoping we reach some kind of injury settlement/he retires, restructured Kalil (yeah I know he just did last year) and Olsen (2 years ago iirc.) Signed a bunch of guys. Came out with over 3 mil left and enough guys for a practice squad, before we even hit the draft.

If we cut Stewart or do something with Oher, we could be looking at over 11 mil or so in cap space. That would let us sign another couple FAs or one bigger name, and have money left for the rookie pool.

Not 100% sure on recent contract values, but I think I am pretty close.

http://www.spotrac.com/nfl/tools/roster/carolina-panthers/2017/5f4ca811a8422e006e4aa4f6a7047e75/

NFL RosterNFL Team Roster & Salary Cap Manager

 
 

Carolina Panthers 2017 (Created: 03/08/2017 9:46 AM)

# Player Pos. Age Expires 2017 Cap Figure
1 Cam Newton QB 27 2021 $20,166,666
2 Kawann Short DT 28 2018 $13,468,000
3 Luke Kuechly ILB 25 2022 $12,763,324
4 Jonathan Stewart RB 29 2018 $8,250,000
5 Thomas Davis OLB 33 2018 $8,250,000
6 Greg Olsen TE 31 2019 $7,600,000
7 Ryan Kalil C 31 2019 $7,329,000
8 Star Lotulelei DT 27 2018 $6,757,000
9 Michael Oher LT 30 2020 $5,500,000
10 Mario Addison DE 29 2020 $5,500,000
11 Devin Taylor DE 27   $5,000,000
12 Charles Johnson DE 30 2019 $4,500,000
13 Matt Kalil LT 27   $4,000,000
14 Barry Church SS 29   $4,000,000
15 Graham Gano K 29 2018 $3,850,000
16 Kurt Coleman FS 28 2020 $3,650,000
17 Ted Ginn Jr. WR 31   $3,500,000
18 Jordan Mills RT 26   $3,500,000
19 Chance Warmack G 25   $3,000,000
20 Andrew Norwell G 25 2018 $2,746,000
21 Kelvin Benjamin WR 26 2019 $2,438,625
22 Shaq Thompson OLB 22 2020 $2,402,379
23 Derek Anderson QB 33 2018 $2,243,750
24 Trai Turner G 23 2018 $1,931,950
25 Vernon Butler DT 22 2021 $1,908,299
26 Michael Palardy K 24   $1,794,000
27 Patrick DiMarco FB 27   $1,750,000
28 Devin Funchess WR 22 2019 $1,505,697
29 Kony Ealy DE 25 2018 $1,128,538
30 Gino Gradkowski C 28 2019 $1,050,000
31 J.J. Jansen LS 31 2021 $1,040,000
32 Joe Webb QB 30 2018 $1,000,000
33 Colin Jones FS 29 2019 $975,000
34 Fozzy Whittaker RB 28 2019 $975,000
35 Wes Horton DE 27 2019 $950,000
36 James Bradberry CB 23 2020 $900,190
37 Kyle Love DT 30   $850,000
38 Leonard Johnson CB 26   $825,000
39 Daryl Worley CB 22 2020 $775,921
40 Daryl Williams RT 24 2019 $754,280
41 Chris Scott G 29   $750,000
42 Ben Jacobs ILB 28 2019 $750,000
43 Zack Sanchez CB 21   $725,000
44 Amini Silatolu G 28 2018 $695,000
45 Scott Simonson TE 24 2018 $690,000
46 Cameron Artis-Payne RB 26 2019 $656,563
47 David Mayo ILB 23 2019 $656,563
48 Brenton Bersin WR 26 2018 $650,000
49 Dean Marlowe SS 24 2018 $620,000
50 Ryan Delaire DE 25 2018 $615,000
51 Jeremy Cash S 24 2019 $546,666
52 Damiere Byrd WR 24 2018 $540,000
53 Tyler Larsen C 25 2018 $540,000
54 Chris Manhertz TE 24 2018 $540,000
55 Jared Norris ILB 23 2019 $540,000
56 Louis Young CB 25 2018 $540,000
57 Brian Blechen LB 25 2018 $465,000
58 Eric Crume DT 23 2018 $465,000
59 Travell Dixon CB 26 2018 $465,000
60 Keyarris Garrett WR 24 2018 $465,000
61 Devon Johnson RB 23 2019 $465,000
62 Jordan Rigsbee T 24 2019 $465,000
63 Jalen Simmons RB 24 2018 $465,000
64 Eric Wallace TE 28 2018 $465,000
 

Dead Cap

# Player Pos. Age   2017 Cap
1 Paul Soliai DT 33   $1,000,000
2 Ed Dickson TE 29   $666,668
3 Mike Tolbert FB 31   $350,000
4 Zack Sanchez CB 21   $204,346
5 Tre Boston FS 24   $101,367
6 Bene Benwikere CB 25   $49,750
7 Beau Sandland TE 24   $44,495
8 Keyarris Garrett WR 24   $6,000
9 Arthur Miley DE 24   $5,000
10 Brandon Wegher RB 26   $834
23 Tyrus Thompson T 25   $0
22 Pearce Slater T 23   $0
21 Jake Rodgers T 25   $0
20 Jeff Richards CB 26   $0
19 Mose Frazier WR 23   $0
18 Larry Webster DE 27   $0
17 Dan France G 25   $0
16 Blaine Clausell T 25   $0
15 Dezmen Southward CB 26   $0
14 Tyler Patmon CB 26   $0
13 L.J. McCray SS 25   $0
12 Darrel Young FB 29   $0
11 Andy Lee P 34   $0

Cap Totals

Transactions Log (HIDE)

  1. Restructured Greg Olsen
    (Saved: $2,750,000)
  2. Restructured Ryan Kalil
    (Saved: $1,000,000)
  3. Released Andy Lee
    (Saved: $3,433,000)
  4. Released Ed Dickson
    (Saved: $2,050,000)
  5. Released Tre Boston
    (Saved: $1,797,000)
  6. Released Darrel Young
    (Saved: $615,000)
  7. Released L.J. McCray
    (Saved: $615,000)
  8. Released Tyler Patmon
    (Saved: $615,000)
  9. Released Dezmen Southward
    (Saved: $615,000)
  10. Released Blaine Clausell
    (Saved: $540,000)
  11. Released Dan France
    (Saved: $540,000)
  12. Released Larry Webster
    (Saved: $540,000)
  13. Released Mose Frazier
    (Saved: $465,000)
  14. Released Jeff Richards
    (Saved: $465,000)
  15. Released Jake Rodgers
    (Saved: $465,000)
  16. Released Pearce Slater
    (Saved: $465,000)
  17. Released Tyrus Thompson
    (Saved: $465,000)
  18. Mario Addison cap hit changed from $0 to $5,500,000
    (Saved: $-5,500,000)
  19. Brenton Bersin cap hit changed from $0 to $650,000
    (Saved: $-650,000)
  20. Wes Horton cap hit changed from $0 to $950,000
    (Saved: $-950,000)
  21. Ben Jacobs cap hit changed from $0 to $750,000
    (Saved: $-750,000)
  22. Charles Johnson cap hit changed from $0 to $4,500,000
    (Saved: $-4,500,000)
  23. Colin Jones cap hit changed from $0 to $975,000
    (Saved: $-975,000)
  24. Fozzy Whittaker cap hit changed from $0 to $975,000
    (Saved: $-975,000)
  25. Ted Ginn Jr. signed as a free agent
    (Cap: $3,500,000)
  26. Kyle Love signed as a free agent
    (Cap: $850,000)
  27. Leonard Johnson signed as a free agent
    (Cap: $825,000)
  28. Chris Scott signed as a free agent
    (Cap: $750,000)
  29. Zack Sanchez signed as a free agent
    (Cap: $725,000)
  30. Michael Palardy signed as a free agent
    (Cap: $1,794,000)
  31. Matt Kalil signed as a free agent
    (Cap: $4,000,000)
  32. Jordan Mills signed as a free agent
    (Cap: $3,500,000)
  33. Chance Warmack signed as a free agent
    (Cap: $3,000,000)
  34. Devin Taylor signed as a free agent
    (Cap: $5,000,000)
  35. Barry Church signed as a free agent
    (Cap: $4,000,000)
  36. Patrick DiMarco signed as a free agent
    (Cap: $1,750,000)

Position Counts

 

 

Might wanna changed Matt Kalil's 4mil to "10mil"

Link to comment
Share on other sites

Just now, Mr. Miagi said:

Might wanna changed Matt Kalil's 4mil to "10mil"

No way we pay him that much the first year. If we sign him, it will be incentive laden and short term until he proves he's worth it.

Link to comment
Share on other sites

Just now, jumpman910 said:

I was going to mention that and the Barry Church number, he put too much hard work into it for me to bring up lol 

We're not going to overpay these guys. None of them. If Church wants to come here, it'll be for what he's worth on the market. That's about an average of $4 mil a year. Especially the first year.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...