Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Official NFL Draft Round 1 Thread - General Chatter


Jeremy Igo

Recommended Posts

Ok ... what'd I miss? Fell asleep from 6:30 til like 15 min ago or something. Had jury duty this morning so my schedule is all out of whack.

How is the Chicago crowd? Have they mentioned the Panthers once yet, lol? Any hot girlfriends?

They cheered like they won the Super Bowl when they picked White.

Link to comment
Share on other sites

1 *Leonard Williams DT 1 Southern California Jr 6-5 302 1

 2 *Jameis Winston QB 1 Florida State rSo 6-4231 1

3 *Marcus Mariota QB 2 Oregon rJr 6-4 222 1

4 *Amari Cooper WR 1 Alabama Jr 6-1 211 1

5 *Dante Fowler Jr. OLB 1 Florida Jr 6-3 261 1

Vic Beasley OLB 2 Clemson rSr 6-3 246 1

Kevin White WR 2 West Virginia Sr 6-3 215 1

 8 Brandon Scherff OT 1 Iowa rSr 6-5 319 1

*Trae Waynes CB 1 Michigan State rJr 6-0 186 1

10 Danny Shelton DT 2 Washington Sr 6-2 339 1

11 *Todd Gurleyinjury.gif RB 1 Georgia Jr 6-1 222 1

12 DeVante Parker WR 3 Louisville Sr 6-3 209 1

13 Alvin Dupree DE 1 Kentucky rSr 6-4 269 1

14 *Melvin Gordon RB 2 Wisconsin rJr 6-1 215 1

15 *Andrus Peat OT 2 Stanford Jr 6-7 313 1

16 *Randy Gregory DE 2 Nebraska rJr 6-5 235 1

17 *Breshad Perriman WR 4 UCF rJr 6-2 212 1

18 La'el Collins OT 3 LSU Sr 6-4 305 1

19 Kevin Johnson CB 2 Wake Forest rSr 6-0 188 1

20 Byron Jones CB 3 Connecticut rSr 6-1 199 1

21 *Malcom Brown DT 3 Texas Jr 6-2 319 1

22 *Ereck Flowers OT 4 Miami (Fla.) Jr 6-6 329 1

23 *Shane Rayinjury.gif DE 3 Missouri rJr 6-3 245 1

24 Cameron Erving C 1 Florida State rSr 6-5 313 1

25 *Landon Collins SS 1 Alabama Jr 6-0 228 1

26 *Marcus Peters CB 4 Washington rJr 6-0 197 1-2

27 *Eddie Goldman DT 4 Florida State Jr 6-4 336 1-2

28 *Dorial Green-Beckham WR 5 Oklahoma rJr 6-5 237 1-2

29 *Arik ArmsteadDE 4 Oregon Jr 6-7 292 1-2

30 *Ronald Darby CB 5 Florida State Jr 5-11 193 1-2

31 Jake Fisher OT 5 Oregon Sr 6-6 306 1-2

32 Phillip Dorsett WR 6 Miami (Fla.) Sr 5-10 185 1-2

33 Owamagbe Odighizuwa DE 5 UCLA rSr 6-3 267 1-2

34 *Nelson Agholor WR 7 Southern California Jr 6-0 198 1-2

35 *Eli Harold OLB 3 Virginia Jr 6-3 247 1-2

36 *D.J. Humphries OT 6 Florida Jr 6-5 307 1-2

37 Damarious Randall FS 1 Arizona State rSr 5-11 196 1-2

38 Eric Rowe CB 6 Utah Sr 6-1 205 1-2

39 *Jalen Collinsinjury.gif CB 7 LSU rJr 6-1 203 1-2

40 Eric Kendricks ILB 1 UCLA rSr 6-0 232 1-2

41 *Jaelen Strong WR 8 Arizona State rJr 6-2 217 2

42Preston Smith DE 6 Mississippi State Sr 6-5 271 2

43 *Maxx Williams TE 1 Minnesota rSo 6-4 249 2

44*Tevin Colemaninjury.gif RB 3 Indiana Jr 5-11 206 2

45 Cedric Ogbuehiinjury.gif OT 7 Texas A&M rSr 6-5 306 2

Devin Smith WR 9 Ohio State Sr 6-0 196 2

47 *Jordan Phillips DT 5 Oklahoma rSo 6-5 329 2

48 Laken TomlinsonOG 1 Duke rSr 6-3 323 2

49 Quinten Rollins CB 8 Miami (Ohio) rSr 5-11 195 2

50 T.J. Clemmingsinjury.gif OT 8 Pittsburgh rSr 6-5 309 2

51 *Benardrick McKinney ILB 2 Mississippi State rJr 6-4 246 2

52 *Shaq ThompsonOLB 4 Washington Jr 6-0 228 2

53 Carl Davis DT 6 Iowa rSr 6-5 320 2

54 *Danielle Hunter DE 7 LSU Jr 6-5 252 2

55 *Mario Edwards Jr. DE 8 Florida State Jr 6-3 279 2

56 *Duke Johnson RB 4 Miami (Fla.) Jr 5-9 207 2

57 D'Joun Smith CB 9 Florida Atlantic Sr 5-10 187 2

58 Rashad Greene WR 10 Florida State Sr 5-11 182 2

59 Ameer Abdullah RB 5 Nebraska Sr 5-9 205 2

60 Grady Jarrett DT 7 Clemson Sr 6-1 304 2 

61Hroniss Grasu C 2 Oregon rSr 6-3 297 2

62 A.J. Cann OG 2 South Carolina rSr 6-3 313 2

63 *Brett HundleyQB 3 UCLA rJr 6-3 226 2

64 *Donovan Smith OT 9 Penn State rJr 6-6 338 2

 
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...