Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

2015 Full Schedule is up


CelibatePimp

Recommended Posts

The Texans game is going to be more of a battle than people think. The O-line struggles with the 3-4 and Watt is the best pass rusher in the game. Luckily Cam won't be running around on a bum ankle this year.

Link to comment
Share on other sites

Per CBS, here's the schedule strength ranking.  I'll assume our soft schedule ranking is largely due to the 6 NFC South games. 

 

  1. Pittsburgh Steelers: 147-107-2, .579
  2. Cincinnati Bengals: 144-112, .563
  3. San Francisco 49ers: 143-112-1, .561
  4. Seattle Seahawks: 142-112-2, .559
  5. Arizona Cardinals:142-113-1, .557
  6. St. Louis Rams: 141-114-1, .553
  7. T Oakland Raiders: 139-116-1, .545
  8. T Kansas City Chiefs: 139-116-1, .545
  9. Cleveland Browns: 138-116-2, .543
  10. Denver Broncos: 138-117-1, .541
  11. Baltimore Ravens: 137-117-2, .539
  12. Minnesota Vikings: 138-118, .539
  13. Chicago Bears: 136-120, .531
  14. Green Bay Packers: 135-120-1, .529
  15. Detroit Lions: 135-121, .527
  16. San Diego Chargers: 132-123-1, .518
  17. Miami Dolphins: 126-130, .492
  18. New York Jets: 125-131, .488
  19. Buffalo Bills: 124-131-1, .486
  20. T Washington Redskins: 122-133-1, .478
  21. T New York Giants: 122-133-1, .478
  22. New England Patriots: 122-134, .477
  23. Philadelphia Eagles: 121-134-1, .475
  24. Dallas Cowboys: 119-136-1, .467
  25. Jacksonville Jaguars: 118-137-1, .463
  26. Tennessee Titans: 111-144-1, .435
  27. Carolina Panthers: 111-145, .434
  28. New Orleans Saints: 109-145-2, .429
  29. Tampa Bay Buccaneers: 108-146-2, .425
  30. Houston Texans: 106-148-2, .417
  31. Indianapolis Colts: 106-149-1, .417
  32. Atlanta Falcons: 104-150-2, .409
Link to comment
Share on other sites

Not sure if this has been posted but we don't play a single game against a team with extended rest meaning a bye or Thursday night game the week before the game against the Panthers. In addition to that our short rest week after the Monday night game at home is at home so no travel required and the Packers who are the opponent has a Sunday night game the week before at Denver.

So we will always have as much or more rest than our opponents with one exception and for that one the Packers don't exactly have it easy either. That's huge.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...