Jump to content
  • Welcome!

    Register and log in easily with Twitter or Google accounts!

    Or simply create a new Huddle account. 

    Members receive fewer ads , access our dark theme, and the ability to join the discussion!

     

Jake Delhomme was the 7th best QB in the league last year


Fiz

Recommended Posts

or suckiest depending on if you have an axe to grind or not

Pro Football reference blog put out a list of QB numbers adjusted for strength of schedule for last season. It's a fun diversion to see who's numbers were grossly inflated last year (hint: AFC East) and wonders why everyone's so mean to poor Tony Romo.

name			att	pyd	ptd	int	ay/a

Philip Rivers		478	4009	34	11	8.77

Drew Brees		635	5069	34	17	7.85

Chad Pennington		476	3653	19	 7	7.81

Tarvaris Jackson	149	1056	 9	 2	7.69

Matt Schaub		380	3043	15	10	7.61

Kurt Warner		599	4582	30	14	7.60

Matt Ryan		434	3440	16	11	7.52

Aaron Rodgers		536	4038	28	13	7.49

Tony Romo		450	3448	26	14	7.42

Jake Delhomme		414	3288	15	12	7.36


Bottom 5:

Carson Palmer		129	 731	 3	 4	4.74

Brian Griese		184	1073	 5	 7	4.66

Ryan Fitzpatrick	372	1905	 8	 9	4.46

Matt Hasselbeck		209	1216	 5	10	4.14

J.P. Losman		104	 584	 2	 5	3.84
Then here's the defensive metrics they used, read the link for the explanation of how they adjust defenses Top 10:
Team                    Adj     Raw      SOS

Pittsburgh Steelers	3.99	4.13	 0.14

Baltimore Ravens	4.40	4.36	-0.04

Tampa Bay Buccaneers	5.17	5.50	 0.33

Tennessee Titans	5.40	4.87	-0.53

Indianapolis Colts	5.43	5.53	 0.10

Philadelphia Eagles	5.51	5.46	-0.05

Green Bay Packers	5.51	5.58	 0.07

Chicago Bears		5.65	5.65	 0.00

Washington Redskins	5.73	5.79	 0.06

Carolina Panthers	5.87	6.21	 0.34


Bottom 5:

Denver Broncos		7.89	7.93	 0.04

Arizona Cardinals	7.90	7.47	-0.43

Jacksonville Jaguars	8.02	7.96	-0.06

St. Louis Rams		8.15	7.91	-0.24

Detroit Lions		9.30	9.51	 0.21
And finally, the adjusted QB standings:
Name                    Adj     Raw      SOS

Philip Rivers		8.85	8.77	 0.08

Drew Brees		7.93	7.85	 0.08

Tony Romo		7.91	7.40	 0.51

Matt Schaub		7.87	7.61	 0.25

Matt Ryan		7.76	7.52	 0.24

Tarvaris Jackson	7.76	7.69	 0.07

Jake Delhomme		7.36	7.35	 0.00

Chad Pennington		7.27	7.81	-0.54

Kurt Warner		7.25	7.60	-0.35

Aaron Rodgers		7.23	7.49	-0.26


Bottom 6:

Brett Favre		5.14	5.60	-0.46

Ryan Fitzpatrick	5.12	4.46	 0.66

Brian Griese		4.92	4.66	 0.26

Marc Bulger		4.88	5.36	-0.48

Matt Hasselbeck		3.62	4.14	-0.52

J.P. Losman		3.35	3.84	-0.48

http://www.pro-football-reference.com/blog/?p=3190#more-3190

Link to comment
Share on other sites

Hah, and people mocked me for saying Rivers should have been the MVP last year. Or that Penny is very good.

And yes CS, YPA is a big deal in measuring QB performance.

No SMF, it doesn't mean that TJ is "BETTER" than PM overall, it means that he performed better with those parameters.

Link to comment
Share on other sites

Tavarais MUCH less pass attempts. However, and I pointed this out a few weeks ago with about our WR corp's td production.

I would do a comparison between Jake, Romo and Rivers.

Romo threw only 36 more passes yet produced 11 more td's.

Rivers threw 64 more passes and produced 19 MORE td's.

Link to comment
Share on other sites

I love Jake but he was awful last year especially in several games, he looked like a frakkin retard. ie: Oakland,Tampa and playoff game.

Hopefully he will turn it around this year.

I don't think he was awful in the Tampa game. His stat line was awful. He put some good balls in play and gave guys a chance to make plays......too many went off the hands of WRs. I didn't have a problem w/ a lot of the "bad" throws that game.

I will give him a pass since he did the unthinkable and came back from Tommy John. Who knows, we might see the guy who took the field in 07 prior to his injury this year. One can hope.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...